Mumbai, Maharashtra
GST No. 27AROPS5355D1ZE
Approx. Rs 2,800 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | Executive Briefcase |
| Material | Leather |
| Bag Style | Briefcase |
| Color | Black |
| Brand | PE |
| Pattern | Plain |
| Application | Doctor |
Additional Information:
Approx. Rs 2,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | Executive Briefcase |
| Material | Leather |
| Bag Style | Briefcase |
| Color | Brown |
| Brand | PE |
| Pattern | Plain |
| Capacity Kg | 5 - 10 Kg |
| User/Application | Hoapital |
Additional Information:
Approx. Rs 2,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | Executive Briefcase |
| Material | Leather |
| Color | Brown |
| Brand | PE |
| Pattern | Plain |
| Application | Doctor |
| Number Of Pockets | 3 Pockets |
Additional Information:
Approx. Rs 2,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | Executive Briefcase |
| Material | Leather |
| Pattern | Plain |
| Bag Style | Briefcase |
| Color | Brown |
| Brand | PE |
| Capacity Kg | 5-8 kg |
Additional Information:
Approx. Rs 2,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Type | Executive Briefcase |
| Material | Leather |
| Pattern | Plain |
| Bag Style | Briefcase Hand Bag |
| Color | Black |
| Brand | PE |
| Capacity Kg | 10 - 12 Kg |
Additional Information:
Approx. Rs 2,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Type | Executive Briefcase |
| Color | Brown |
| Brand | PE |
| Pattern | Plain |
| Material | Leather |
| Surface treatment | Polished |
| Number Of Pocket | 1 Pockets |
| Number Of Slots | 10 Slots |
Additional Information:
Explore More Products
© Pooja Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited