Mumbai, Maharashtra
GST No. 27AROPS5355D1ZE
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Leather Type | Pure Leather |
| Gender | Female |
| Color | Brown |
| Style | Leather Ladies Bag |
| Pattern | Plain |
| Material | Leather |
| Finishing | Glossy |
| Belt Material | Leather |
| No. Of Compartments | 2 Compartments |
| Brand | PE |
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | 11.6 Inch |
| Material | Leather |
| Brand | PE |
| Color | Black |
| Pattern | Plain |
| Packaging Type | Box |
| Usage/Application | Personal |
| Strap Type | Adjustable |
Additional Information:
Approx. Rs 1,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type of Hand Bags | Shoulder Bag |
| Brand | PE |
| Color | Black |
| Material | Leather |
| Closure Type | Zip |
| Number Of Pockets | 4 |
| Weight | 1500 - 1800 gm |
| Strap Type | Adjustable |
| Number Of Zips | 4 Zipper |
Additional Information:
Approx. Rs 1,960 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | Handbags |
| Leather Quality | Pure Leather |
| Color | Blue |
| Material | Leather |
| Pattern | Printed |
| Brand | PE |
| Weight Capacity | 2 - 3 Kg |
| Strap Type | Adjustable |
| No of Zip | 3 Zip |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Leather Type | Pure Leather |
| Brand | PE |
| Pattern | Plain |
| Gender | Women |
| Style | Shoulder Bag |
| Color | Brown |
| Application | Office |
| Usage/Application | Travling |
| Strap Adjustable | Yes |
Additional Information:
Approx. Rs 1,865 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Style | Leather Ladies Bag |
| Pattern | Plain |
| Gender | Women |
| Color | Red |
| Material | Leather |
| Brand | PE |
| Application | Shopping |
| No Of Zip | 3 Zipper |
| Strap Adjustable | Yes |
Additional Information:
Approx. Rs 1,950 / PiecesGet Latest Price
Product Details:| Minimum Order Quantity | 100 Pieces |
| Leather Type | Goat Leather |
| Size | 11 x 12 x 3 inch |
| Color | Black |
| Pattern | Plain |
| Gender | Women |
| Material | Leather |
| Style | Satchel Messenger Bag |
| Strap Type | Adjustable |
| Packaging Type | Box |
| Usage/Application | Office |
| Zipper | Yes |
| Brand | PE |
Additional Information:
Approx. Rs 1,630 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Leather Type | Leather |
| Brand | PE |
| Gender | Women |
| Pattern | Plain |
| Style | Shoulder Bag |
| Color | Black |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 1,950 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Type | Handbags |
| Leather Quality | Pure Leather |
| Color | Black |
| Appearance | Fancy |
| Material | Cotton |
| Usage/Application | Daily Use |
| Pattern | Printed |
| Brand | PE |
| Design/Pattern | Plain |
| Wash Care | Hand Wash |
| No of Compartment | 4 Compartment |
| Weight Capacity | 2 Kg |
Additional Information:
Approx. Rs 1,990 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Leather Type | Pure Leather |
| Appearance | Fancy |
| Pattern | Plain |
| Gender | Women |
| Style | Leather Ladies Bag |
| Handle Length | 5 - 6 Inch |
| Brand | PE |
| Color | Pink |
| Weight | 1500 - 1800 gm |
| Weight Capacity | 2 - 3 Kg |
| Strap Type | Adjustable |
Additional Information:
Approx. Rs 1,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Leather Type | Pure Leather |
| Brand | PE |
| Pattern | Plain |
| Gender | Women |
| Style | Shoulder Bag |
| Color | Black |
| Usage/Application | Office |
| Strap Adjustanble | Yes |
Additional Information:
Explore More Products
© Pooja Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited