Mumbai, Maharashtra
GST No. 27AROPS5355D1ZE
Approx. Rs 3,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | Large |
| Color | Brown, Red, Blue, Black, Multicolor |
| Pattern | Plain |
| Dead Weight | 3KG |
| Number Of Wheels | 2 Wheels |
| Lock Type | Key Lock |
| Brand | PE |
| Outer Body Type | Soft |
| Warranty Type | Domestic |
| Warranty Duration | 6 months |
| Usage/Application | Travling |
| Wheel Material | Iron |
Additional Information:
Approx. Rs 3,750 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | Large |
| Color | Brown |
| Pattern | Plain |
| Number Of Wheels | 2 Wheels |
| Lock Type | Key Lock |
| Outer Body Type | Hard |
| Brand | PE |
| Warranty Type | Domestic |
| Warranty Duration | 6 months |
| Leather Type | Genuine Leather |
| Usage/Application | Travlling |
| Wheel Material | Iron |
| Design Type | Plain |
| Number Of Zipper | 3 Zipper |
| Number Of Pockets | 3 Pockets |
Additional Information:
Approx. Rs 3,650 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | Large |
| Color | Brown |
| Dead Weight | 4kg |
| Number Of Wheels | 2 Wheels |
| Lock Type | Zipper |
| Base Material | Polyester, Nylon |
| Outer Body Type | Soft |
| Brand | PE |
| Warranty Type | Domestic |
| Warranty Duration | 6 months |
| Wheel Material | Iron |
| Inner Material | Polyester |
Additional Information:
Approx. Rs 3,850 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | Large |
| Color | Brown |
| Dead Weight | 5kg |
| Number Of Wheels | 4 Wheels |
| Base Material | Polyester |
| Outer Body Type | Soft |
| Brand | PE |
| Warranty Type | Domestic |
| Warranty Duration | 6 months |
| Wheel Material | Iron |
| Material | Genuine Leather |
| No of Wheels | 2 Wheels |
Additional Information:
Approx. Rs 3,200 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Style | Leather Travel Bag |
| Color | Black,Brown Tan |
| Gender | Unisex |
| Brand | PE |
| Size | 22 x 12 x 12 inch |
| Material | Leather |
| Usage/Application | Traveling |
| Pattern | Plain |
Additional Information:
Approx. Rs 3,545 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Brand | PE |
| Wheel Type | Yes |
| Number Of Pockets | 3 Pockets |
| Pattern | Plain |
| Strap Type | Adjustable |
| Usage/Application | Travelling |
| Color | Black |
Additional Information:
Explore More Products
© Pooja Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited