Mumbai, Maharashtra
GST No. 27AROPS5355D1ZE
Approx. Rs 3,290 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | Large |
| Material | Genuine Leather |
| Color | Black |
| Brand | PE |
| Usage/Application | Travelling |
| Wheel Material | Iron |
| Wheel Type | 2 Wheel |
| Pattern | Plain |
| No Of Chains | 4 Chains |
| Laptop Compatible | Yes |
Additional Information:
Approx. Rs 3,350 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Size | 17 Inch |
| Material | Leather |
| Weight | 15 - 18 Kg |
| Inner Material | Polyester |
| Zipper Type | 3 Zipper |
| Strap Type | Adjustable |
| Usage/Application | Travling |
| Color | Black |
| Brand | PE |
Additional Information:
Approx. Rs 3,250 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 50 Piece |
| Material | Leather |
| Capacity | 15 - 18 Kg |
| Packaging Type | Box |
| Zipper Type | 2 Zipper |
| Strap Type | Adjustable |
| Usage/Application | Travlling |
| Adjustable Strap | Yes |
| Color | Brown |
| Brand | PE |
Additional Information:
Approx. Rs 3,780 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 100 Piece |
| Size | 17 Inch |
| Material | Leather |
| Color | Black |
| Bag Style | Trolley Bag |
| Pattern | Plain |
| Capacity | 10-15 Kg |
| Is It Carrying Handle | Carrying Handle Available |
| Usage/Application | Luggage |
| Zipper Type | 2 Zipper |
| Strap Type | Adjustable |
| Adjustable Strap | Yes |
| Brand | PE |
Additional Information:
Explore More Products
© Pooja Exports. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited